Add this property to your favorites View Details 5427, 31, 35 Williston Road Minnetonka $599,000 0.98 acres New On Site Today Courtesy of Lakewest Realty, Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 16707 Cottage Grove Avenue Thorpe Bros Groveland Shores | Minnetonka $395,000 3 bd 2 ba 1,647 sqft 0.5 acres Coming Soon On Market: 01/28/2021 Courtesy of Exp Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 5601 Smetana Drive , #610 Cic 1364 Cloud 9 Sky Flats | Minnetonka $230,000 1 bd 1 ba 1,115 sqft 8.09 acres Coming Soon On Market: 01/30/2021 Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 12801 Do Little Drive Fleming Woods | Minnetonka $460,000 4 bd 3 ba 1 ½ ba 3,179 sqft 0.34 acres Coming Soon On Market: 02/06/2021 Courtesy of Re/Max Advantage Plus. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 119XX Live Oak Drive Replat Of Oak Knoll 3rd Add | Minnetonka $985,000 1.45 acres New On Site 3 Days Ago Courtesy of Realty Inc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 5601 Smetana Drive , #1014 Cic 1364 Cloud 9 Sky Flats | Minnetonka $210,000 1 bd 1 ba 767 sqft Coming Soon On Market: 02/12/2021 Courtesy of Exp Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 11472 Fairfield Road W , #304 Cic 0795 Bayhill Condos | Minnetonka $450,000 2 bd 2 ba 1,720 sqft 1.04 acres New On Site 3 Days Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 4959 W End Lane Minnetonka Woods Twnhms | Minnetonka $329,000 2 bd 2 ba 1 ½ ba 1,486 sqft 0.03 acres New On Site 4 Days Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 4729 Spring Circle Clearsprings Twnhms | Minnetonka $324,900 4 bd 3 ba 1 ½ ba 2,271 sqft 0.04 acres New On Site 4 Days Ago Courtesy of Associated, Realtors. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 5537 Conifer Trail Minnetonka $309,999 0.56 acres On Site 10 Days Ago Courtesy of Bridge Realty, Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.